Androstane-3,17-diol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





92 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 3BHS1_HUMAN HSD3B1 Homo sapiens 3283 303 2
2 hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 3BHS1_MOUSE Hsd3b1 Mus musculus 15492 23 1
3 hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 4 3BHS4_MOUSE Hsd3b4 Mus musculus 15495 10 1
4 aldo-keto reductase family 1 member C2 AK1C2_HUMAN AKR1C2 Homo sapiens 1646 167 2
5 aldo-keto reductase family 1 member C3 AK1C3_HUMAN AKR1C3 Homo sapiens 8644 408 7
6 aldo-keto reductase family 1 member C4 AK1C4_HUMAN AKR1C4 Homo sapiens 1109 370 4
7 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 3
8 albumin ALBU_RABIT ALB Oryctolagus cuniculus 100009195 362 1
9 androgen receptor ANDR_CANLF AR Canis lupus familiaris 403588 24 1
10 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 7
11 androgen receptor ANDR_MOUSE Ar Mus musculus 11835 320 4
12 androgen receptor ANDR_RAT Ar Rattus norvegicus 24208 421 1
13 aquaporin 9 AQP9_RAT Aqp9 Rattus norvegicus 65054 55 1
14 cadherin 1 CADH1_HUMAN CDH1 Homo sapiens 999 1360 1
15 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 1
16 chromobox 8 CBX8_HUMAN CBX8 Homo sapiens 57332 830 1
17 chorionic gonadotropin subunit beta 5 CGB3_HUMAN CGB5 Homo sapiens 93659 718 2
18 cytochrome P450 family 17 subfamily A member 1 CP17A_HUMAN CYP17A1 Homo sapiens 1586 448 1
19 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 1
20 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 1
21 cytochrome P450 family 7 subfamily B member 1 CP7B1_HUMAN CYP7B1 Homo sapiens 9420 55 5
22 cytochrome P450, family 7, subfamily b, polypeptide 1 CP7B1_MOUSE Cyp7b1 Mus musculus 13123 37 5
23 corticotropin releasing hormone CRF_RAT Crh Rattus norvegicus 81648 573 1
24 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 1
25 ornithine decarboxylase 1 DCOR_RAT Odc1 Rattus norvegicus 24609 813 1
26 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 1
27 dehydrogenase/reductase 9 DHRS9_HUMAN DHRS9 Homo sapiens 10170 33 2
28 aldo-keto reductase family 1, member C14 DIDH_RAT Akr1c14 Rattus norvegicus 191574 221 5
29 dual specificity phosphatase 6 DUS6_HUMAN DUSP6 Homo sapiens 1848 113 1
30 epidermal growth factor EGF_HUMAN EGF Homo sapiens 1950 1636 2
31 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 1
32 Era like 12S mitochondrial rRNA chaperone 1 ERAL1_HUMAN ERAL1 Homo sapiens 26284 130 1
33 estrogen receptor 1 ESR1_BOVIN ESR1 Bos taurus 407238 123 1
34 estrogen receptor 1 ESR1_HUMAN ESR1 Homo sapiens 2099 3003 3
35 estrogen receptor 1 (alpha) ESR1_MOUSE Esr1 Mus musculus 13982 611 1
36 estrogen receptor 1 ESR1_RAT Esr1 Rattus norvegicus 24890 683 1
37 estrogen receptor 2 ESR2_HUMAN ESR2 Homo sapiens 2100 856 13
38 estrogen receptor 2 (beta) ESR2_MOUSE Esr2 Mus musculus 13983 211 9
39 estrogen receptor 2 ESR2_PIG ESR2 Sus scrofa 396697 14 1
40 estrogen receptor 2 ESR2_RAT Esr2 Rattus norvegicus 25149 289 3
41 forkhead box O3 FOXO3_HUMAN FOXO3 Homo sapiens 2309 544 1
42 forkhead box O3 FOXO3_MOUSE Foxo3 Mus musculus 56484 243 1
43 glial fibrillary acidic protein GFAP_HUMAN GFAP Homo sapiens 2670 468 1
44 GLI family zinc finger 2 GLI2_HUMAN GLI2 Homo sapiens 2736 1670 1
45 gonadotropin releasing hormone 1 GON1_HUMAN GNRH1 Homo sapiens 2796 1184 1
46 gonadotropin releasing hormone 1 GON1_RAT Gnrh1 Rattus norvegicus 25194 1111 5
47 hydroxysteroid 17-beta dehydrogenase 6 H17B6_HUMAN HSD17B6 Homo sapiens 8630 264 5
48 PDGFA associated protein 1 HAP28_HUMAN PDAP1 Homo sapiens 11333 71 1
49 hydroxysteroid 17-beta dehydrogenase 10 HCD2_HUMAN HSD17B10 Homo sapiens 3028 95 1
50 estrogen receptor 2 I2CWM7_MACMU ESR2 Macaca mulatta 574110 11 1